
WP2.3N/WP3N/WP4.1N/WP6/WP7/WP10/WP12/WP13/M26/M33/M55 and other high-speed motor products are mainly used in high-speed boats, passenger ships, fishing boats, and main engines of inland water transportation in inland and offshore markets. and auxiliary engines; WHM6160/170/6WH17/12WH17 medium-speed engine products, mainly used in bulk carriers, passenger rollers, official vessels, marine support vessels, ocean-going fishing vessels, engineering vessels, multi-purpose vessels, offshore The main engine and auxiliary engine of the traffic management ship. CW200/CW250/WH620/WH20/WH25/WH28 and other medium-speed engine products are mainly used in the main and auxiliary engines of engineering ships, passenger ships, fishing ships and bulk carriers in the inland, offshore and ocean markets; MAN series L21/31, L27 /38, L32/40 and V32/40 products are mainly used in the main engines, electric propulsion and auxiliary engines of bulk carriers, engineering ships, multi-purpose ships, and marine traffic management ships in the offshore and ocean-going markets.
Product parameters
Type | In-line, four-stroke, water-cooled, direct injection | Number of cylinders | 6 |
Bore/Stroke | 170×222(mm) | Displacement | 30.22L |
Start method | Electric start/air start | oil consumption rate | ≤0.3g/kW.h |
noise | ≤111dB(A) | idle speed | 500 (r/min) |
Crankshaft rotation direction (facing flywheel end) |
counterclockwise | net weight | 3500kg |
length x width x height | 2355×1210×1615(mm) |
Product spectrum
series | model | Intake method | Rated power kW/Ps |
Calibration speed r/min | Oil supply method | emission level | power classification |
6WH17* | 6WH17C650-1 | Turbocharged | 478/650 | 1000 | Electronically controlled common rail | IMO II/China II | P1 |
6WH17C680-2 | Turbocharged | 500/680 | 1200 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C700-1 | Turbocharged | 515/700 | 1000 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C718-2 | Turbocharged | 528/718 | 1200 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C750-2 | Turbocharged | 551/750 | 1200 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C850-2 | Turbocharged | 625/850 | 1200 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C900-3 | Turbocharged | 661/900 | 1350 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C900-5 | Turbocharged | 661/900 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C1000-5 | Turbocharged | 735/1000 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
6WH17C1100-5* | Turbocharged | 810/1100 | 1500 | Electronically controlled common rail | IMO II/China II | P2 |
6WH17 series marine diesel engine
Product advantages
Safe and reliable
Powerful
Energy saving and environmental protection
Intelligent network